German Phonemes
The tables below list the full set of phonemes supported by Capacity Private Cloud Neural and LLM TTS for German. Each phoneme is shown with its Unicode code point(s), decimal value(s), IPA symbol, X-SAMPA representation, viseme, and an example word. Consonants and vowels are listed separately for each locale.
Phonemes can be supplied in SSML using the <phoneme> element (with alphabet="ipa" or alphabet="x-sampa") to override the default pronunciation of a word. For the complete list of Neural TTS voices, see Neural TTS Languages.
German (Germany) — de-DE
These phonemes apply to the following German (Germany) Neural TTS voices:
- Alex
- Gudrun
Supplementary English phonemes. In addition to the native German (Germany) inventory, this phoneme set includes a number of English phonemes (marked with * and grouped at the end of each table). These are provided so that English words and loanwords that appear within German (Germany) text are pronounced correctly.
Consonants
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0070 | 112 | p | p | DIS_1 | Prinz |
| U+0062 | 98 | b | b | DIS_1 | Abend |
| U+0074 | 116 | t | t | DIS_7 | Hütte |
| U+0064 | 100 | d | d | DIS_7 | jeder |
| U+0261 | 609 | ɡ | g | DIS_9 | Auge |
| U+006B | 107 | k | k | DIS_9 | Kunst |
| U+0066 | 102 | f | f | DIS_4 | Affe |
| U+0076 | 118 | v | v | DIS_4 | warum |
| U+0073 | 115 | s | s | DIS_7 | Tasse |
| U+007A | 122 | z | z | DIS_7 | Hase |
| U+0292 | 658 | ʒ | Z | DIS_8 | Genie |
| U+0283 | 643 | ʃ | S | DIS_8 | Schiff |
| U+0064 U+0292 | 100 658 | dʒ | dZ | DIS_8 | Djungle |
| U+0074 U+0283 | 116 643 | tʃ | tS | DIS_8 | deutsch |
| U+006D | 109 | m | m | DIS_1 | mein |
| U+006E | 110 | n | n | DIS_7 | nein |
| U+014B | 331 | ŋ | N | DIS_9 | Ding |
| U+006C | 108 | l | l | DIS_6 | bald |
| U+006A | 106 | j | j | DIS_10 | Jahr |
| U+0281 | 641 | ʁ | R | DIS_3 | Rat |
| U+0262 U+0306 | 610 774 | ɢ̆ | G\_X | DIS_3 | Herde |
| U+0068 | 104 | h | h | DIS_9 | Hafen |
| U+00E7 | 231 | ç | C | DIS_9 | sicher |
| U+0078 | 120 | x | x | DIS_9 | Buch |
| U+02A6 | 678 | ʦ | ts | DIS_7 | Zahl |
| U+0070 U+032A U+0066 | 112 810 102 | p̪f | p_df | DIS_1 | Pfund |
| U+0294 | 660 | ʔ | ? | k | Ast |
| U+03B8 | 952 | θ | T | DIS_5 | think * |
| U+00F0 | 240 | ð | D | DIS_5 | that * |
| U+0077 | 119 | w | w | DIS_2 | water * |
| U+0279 | 633 | ɹ | r\ | DIS_3 | traffic * |
Vowels
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0259 | 601 | ə | @ | DIS_9 | machen |
| U+0061 U+0308 | 97 776 | ä | a_" | DIS_13 | Anfang |
| U+0061 U+0308 U+02D0 | 97 776 720 | äː | a_": | DIS_13 | Zahn |
| U+025B | 603 | ɛ | E | DIS_11 | hätte |
| U+025B U+02D0 | 603 720 | ɛː | E: | DIS_11 | spät |
| U+025B U+0306 | 603 774 | ɛ̆ | E_X | DIS_11 | Pedal |
| U+0065 | 101 | e | e | DIS_11 | Leder |
| U+026A | 618 | ɪ | I | DIS_10 | still |
| U+0069 | 105 | i | i | DIS_10 | Niere |
| U+0254 | 596 | ɔ | O | DIS_13 | Motte |
| U+006F | 111 | o | o | DIS_12 | Dose |
| U+0254 U+026A | 596 618 | ɔɪ | OI | DIS_12 | Leute |
| U+0153 | 339 | œ | 9 | DIS_12 | könnte |
| U+00F8 | 248 | ø | 2 | DIS_3 | schön |
| U+028A | 650 | ʊ | U | DIS_11 | bunt |
| U+0075 | 117 | u | u | DIS_3 | Mut |
| U+028F | 655 | ʏ | Y | DIS_3 | hübsch |
| U+0079 U+02D0 | 121 720 | yː | y: | DIS_3 | rügen |
| U+0250 | 592 | ɐ | 6 | DIS_9 | Vater |
| U+025B U+0303 | 603 771 | ɛ̃ | E~ | DIS_11 | Teint |
| U+0251 U+0303 | 593 771 | ɑ̃ | A~ | DIS_13 | Chance |
| U+0254 U+0303 | 596 771 | ɔ̃ | O~ | DIS_13 | Pardon |
| U+0079 U+0303 | 121 771 | ỹ | y~ | DIS_13 | Parfum |
| U+0061 U+026A | 97 618 | aɪ | aI | DIS_9 | weiß |
| U+0061 U+028A | 97 650 | aʊ | aU | DIS_9 | Auto |
| U+025B U+026A | 603 618 | ɛɪ | EI | DIS_11 | Steak |
* Supplementary English phoneme — included so that English words and loanwords embedded in German (Germany) text render with correct pronunciation.
German (Austria) — de-AT
These phonemes apply to the following German (Austria) Neural TTS voice:
- Leopold
Consonants
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0070 | 112 | p | p | DIS_1 | Prinz |
| U+0062 | 98 | b | b | DIS_1 | Abend |
| U+0074 | 116 | t | t | DIS_7 | Hütte |
| U+0064 | 100 | d | d | DIS_7 | jeder |
| U+0261 | 609 | ɡ | g | DIS_9 | Auge |
| U+006B | 107 | k | k | DIS_9 | Kunst |
| U+0066 | 102 | f | f | DIS_4 | Affe |
| U+0076 | 118 | v | v | DIS_4 | Wasser |
| U+0073 | 115 | s | s | DIS_7 | Tasse |
| U+007A | 122 | z | z | DIS_7 | Hase |
| U+0292 | 658 | ʒ | Z | DIS_8 | Genie |
| U+0283 | 643 | ʃ | S | DIS_8 | Schiff |
| U+006D | 109 | m | m | DIS_1 | mein |
| U+006E | 110 | n | n | DIS_7 | nein |
| U+014B | 331 | ŋ | N | DIS_9 | Ding |
| U+006C | 108 | l | l | DIS_6 | bald |
| U+006A | 106 | j | j | DIS_10 | Jahr |
| U+0281 | 641 | ʁ | R | DIS_3 | Rat |
| U+0068 | 104 | h | h | DIS_9 | Hafen |
| U+00E7 | 231 | ç | C | DIS_9 | sicher |
| U+0078 | 120 | x | x | DIS_9 | Buch |
Vowels
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0259 | 601 | ə | @ | DIS_9 | machen |
| U+0061 U+0308 | 97 776 | ä | a_" | DIS_13 | Anfang |
| U+0061 U+0308 U+02D0 | 97 776 720 | äː | a_": | DIS_13 | Zahn |
| U+025B U+0306 | 603 774 | ɛ̆ | E_X | DIS_11 | nett |
| U+0065 | 101 | e | e | DIS_11 | Leder |
| U+026A | 618 | ɪ | I | DIS_10 | still |
| U+0069 | 105 | i | i | DIS_10 | Niere |
| U+0254 | 596 | ɔ | O | DIS_13 | Motte |
| U+006F | 111 | o | o | DIS_12 | Dose |
| U+0254 U+026A | 596 618 | ɔɪ | OI | DIS_12 | Leute |
| U+0153 | 339 | œ | 9 | DIS_12 | könnte |
| U+00F8 | 248 | ø | 2 | DIS_3 | schön |
| U+028A | 650 | ʊ | U | DIS_11 | bunt |
| U+0075 | 117 | u | u | DIS_3 | Mut |
| U+028F | 655 | ʏ | Y | DIS_3 | Hütte |
| U+0079 U+02D0 | 121 720 | yː | y: | DIS_3 | rügen |
| U+0250 | 592 | ɐ | 6 | DIS_9 | Vater |
| U+025B U+0303 | 603 771 | ɛ̃ | E~ | DIS_11 | Teint |
| U+0251 U+0303 | 593 771 | ɑ̃ | A~ | DIS_13 | Chance |
| U+0254 U+0303 | 596 771 | ɔ̃ | O~ | DIS_13 | Bronze |
| U+0079 U+0303 | 121 771 | ỹ | y~ | DIS_13 | Parfum |
| U+0061 U+026A | 97 618 | aɪ | aI | DIS_9 | weiß |
| U+0061 U+028A | 97 650 | aʊ | aU | DIS_9 | Auto |
Viseme values use the standard Capacity viseme set (for lip-sync and avatar animation). X-SAMPA is the ASCII-encoded equivalent of the IPA symbol.
