Irish Phonemes
The tables below list the full set of phonemes supported by Capacity Private Cloud Neural and LLM TTS for Irish (ga-IE). Each phoneme is shown with its Unicode code point(s), decimal value(s), IPA symbol, X-SAMPA representation, viseme, and an example word. Consonants and vowels are listed separately.
Phonemes can be supplied in SSML using the <phoneme> element (with alphabet="ipa" or alphabet="x-sampa") to override the default pronunciation of a word. For the complete list of Neural TTS voices, see Neural TTS Languages.
These phonemes apply to the following Irish Neural TTS voice:
- Peig
Consonants
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0062 | 98 | b | b | DIS_1 | barr |
| U+0062 U+02B2 | 98 690 | bʲ | b_j | DIS_1 | beo |
| U+00E7 | 231 | ç | C | DIS_9 | cluiche |
| U+0064 | 100 | d | d | DIS_7 | ard |
| U+0064 U+02B2 | 100 690 | dʲ | d_j | DIS_7 | deacair |
| U+0066 | 102 | f | f | DIS_4 | fad |
| U+0066 U+02B2 | 102 690 | fʲ | f_j | DIS_4 | fearr |
| U+0067 | 103 | g | g | DIS_9 | ag |
| U+0263 | 611 | ɣ | G | DIS_9 | ghasúr |
| U+0067 U+02B2 | 103 690 | gʲ | g_j | DIS_9 | gearr |
| U+0068 | 104 | h | h | DIS_9 | hé |
| U+0068 U+006A | 104 106 | hj | hj | DIS_9 | oíche |
| U+006A | 106 | j | j | DIS_10 | eorpach |
| U+006B | 107 | k | k | DIS_9 | cad |
| U+006B U+02B2 | 107 690 | kʲ | k_j | DIS_9 | ceart |
| U+006C | 108 | l | l | DIS_6 | labhair |
| U+006C U+02B2 | 108 690 | lʲ | l_j | DIS_6 | litir |
| U+006D | 109 | m | m | DIS_1 | mall |
| U+006D U+02B2 | 109 690 | mʲ | m_j | DIS_1 | meas |
| U+006E | 110 | n | n | DIS_7 | nach |
| U+014B | 331 | ŋ | N | DIS_9 | rang |
| U+014B U+02B2 | 331 690 | ŋʲ | N_j | DIS_9 | cuing |
| U+006E U+02B2 | 110 690 | nʲ | n_j | DIS_7 | neart |
| U+0070 | 112 | p | p | DIS_1 | pobal |
| U+0070 U+02B2 | 112 690 | pʲ | p_j | DIS_1 | píosa |
| U+027E | 638 | ɾ | 4 | DIS_7 | ar |
| U+027E U+02B2 | 638 690 | ɾʲ | 4_j | DIS_7 | rinne |
| U+0073 | 115 | s | s | DIS_7 | sa |
| U+0283 | 643 | ʃ | S | DIS_8 | seans |
| U+0074 | 116 | t | t | DIS_7 | tae |
| U+0074 U+02B2 | 116 690 | tʲ | t_j | DIS_7 | teanga |
| U+03B2 | 946 | β | B | DIS_4 | dubh |
| U+03B2 U+02B2 | 946 690 | βʲ | B_j | DIS_4 | bheo |
| U+0077 | 119 | w | w | DIS_2 | mháthair |
| U+0078 | 120 | x | x | DIS_9 | ach |
| U+007A | 122 | z | z | DIS_7 | zú |
Vowels
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0259 | 601 | ə | @ | DIS_9 | agus |
| U+0061 | 97 | a | a | DIS_13 | againn |
| U+0061 U+02D0 | 97 720 | aː | a: | DIS_13 | amhrán |
| U+0061 U+0069 | 97 105 | ai | ai | DIS_13 | aimsir |
| U+0061 U+0075 | 97 117 | au | au | DIS_13 | ceann |
| U+025B | 603 | ɛ | E | DIS_11 | ceist |
| U+0069 U+02D0 | 105 720 | iː | i: | DIS_10 | cruinn |
| U+0065 U+02D0 | 101 720 | eː | e: | DIS_11 | cé |
| U+026A | 618 | ɪ | I | DIS_10 | idir |
| U+0069 U+0259 | 105 601 | iə | i@ | DIS_10 | bliain |
| U+0254 | 596 | ɔ | O | DIS_13 | anocht |
| U+006F U+02D0 | 111 720 | oː | o: | DIS_13 | ceol |
| U+0075 U+0259 | 117 601 | uə | u@ | DIS_3 | fuar |
| U+028A | 650 | ʊ | U | DIS_11 | bun |
| U+0075 U+02D0 | 117 720 | uː | u: | DIS_3 | tú |
Viseme values use the standard Capacity viseme set (for lip-sync and avatar animation). X-SAMPA is the ASCII-encoded equivalent of the IPA symbol.
