Norwegian Phonemes
The tables below list the full set of phonemes supported by Capacity Private Cloud Neural and LLM TTS for Norwegian. Each phoneme is shown with its Unicode code point(s), decimal value(s), IPA symbol, X-SAMPA representation, viseme, and an example word. Consonants and vowels are listed separately for each written standard.
Phonemes can be supplied in SSML using the <phoneme> element (with alphabet="ipa" or alphabet="x-sampa") to override the default pronunciation of a word. For the complete list of Neural TTS voices, see Neural TTS Languages.
Note: Both Norwegian written standards share locale code no-NO and the same set of voices. The phoneme inventories differ between Bokmål and Nynorsk — select the table that matches the written standard of your content.
Norwegian (Bokmål) — no-NO
These phonemes apply to the following Norwegian (Bokmål) Neural TTS voices:
- Clara
- Hulda
- Magnus
Supplementary English phonemes. In addition to the native Norwegian (Bokmål) inventory, this phoneme set includes a number of English phonemes (marked with * and grouped at the end of each table). These are provided so that English words and loanwords that appear within Norwegian (Bokmål) text are pronounced correctly.
Consonants
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0062 | 98 | b | b | DIS_1 | bein |
| U+0064 | 100 | d | d | DIS_7 | dag |
| U+0066 | 102 | f | f | DIS_4 | fag |
| U+0067 | 103 | g | g | DIS_9 | gris |
| U+0068 | 104 | h | h | DIS_9 | hatt |
| U+006B | 107 | k | k | DIS_9 | kamp |
| U+0255 | 597 | ɕ | s\ | DIS_8 | kino |
| U+006A | 106 | j | j | DIS_10 | fjell |
| U+006C | 108 | l | l | DIS_6 | lei |
| U+006D | 109 | m | m | DIS_1 | drama |
| U+006E | 110 | n | n | DIS_7 | iran |
| U+014B | 331 | ŋ | N | DIS_9 | sang |
| U+0070 | 112 | p | p | DIS_1 | prins |
| U+0072 | 114 | r | r | DIS_3 | skarp |
| U+0072 U+0074 | 114 116 | rt | rt | DIS_3 | hardt |
| U+0072 U+0064 | 114 100 | rd | rd | DIS_3 | verdi |
| U+0072 U+006C | 114 108 | rl | rl | DIS_3 | ærlig |
| U+0072 U+0073 | 114 115 | rs | rs | DIS_3 | års |
| U+0280 | 640 | ʀ | R\ | DIS_3 | barn |
| U+0073 | 115 | s | s | DIS_7 | tysk |
| U+0283 | 643 | ʃ | S | DIS_8 | sjakk |
| U+0074 | 116 | t | t | DIS_7 | te |
| U+0076 | 118 | v | v | DIS_4 | vaske |
| U+0077 | 119 | w | w | DIS_2 | show |
| U+00F0 | 240 | ð | D | DIS_5 | the |
| U+0078 | 120 | x | x | DIS_9 | nach |
| U+0281 | 641 | ʁ | R | DIS_3 | Rostock |
| U+03B8 | 952 | θ | T | DIS_5 | thin * |
| U+0064 U+0292 | 100 658 | dʒ | dZ | DIS_8 | edge * |
| U+0074 U+0283 | 116 643 | tʃ | tS | DIS_8 | child * |
| U+0279 | 633 | ɹ | r\ | DIS_3 | row * |
| U+0292 | 658 | ʒ | Z | DIS_8 | beige * |
| U+007A | 122 | z | z | DIS_7 | zoom * |
Vowels
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0259 | 601 | ə | @ | DIS_9 | bite |
| U+0061 | 97 | a | a | DIS_13 | alle |
| U+0251 U+02D0 | 593 720 | ɑː | A: | DIS_9 | advare |
| U+025B U+02D0 | 603 720 | ɛː | E: | DIS_11 | vær |
| U+0061 U+026A | 97 618 | aɪ | aI | DIS_9 | mai |
| U+00E6 | 230 | æ | { | DIS_9 | vært |
| U+00E6 U+028F | 230 655 | æʏ | {Y | DIS_9 | august |
| U+0065 | 101 | e | e | DIS_11 | trenge |
| U+0065 U+02D0 | 101 720 | eː | e: | DIS_11 | fred |
| U+00E6 U+0069 | 230 105 | æi | {i | DIS_9 | bein |
| U+026A | 618 | ɪ | I | DIS_10 | triks |
| U+026A U+02D0 | 618 720 | ɪː | I: | DIS_10 | rik |
| U+0252 | 594 | ɒ | Q | DIS_13 | juks |
| U+0252 U+02D0 | 594 720 | ɒː | Q: | DIS_13 | person |
| U+0254 U+026A | 596 618 | ɔɪ | OI | DIS_12 | boikott |
| U+0254 U+02D0 | 596 720 | ɔː | O: | DIS_13 | åpen |
| U+0254 | 596 | ɔ | O | DIS_13 | avslått |
| U+00F8 U+028F | 248 655 | øʏ | 2Y | DIS_13 | røyk |
| U+026F | 623 | ɯ | M | DIS_3 | akutt |
| U+025C U+026A | 604 618 | ɜɪ | 3I | DIS_9 | hui |
| U+0075 U+02D0 | 117 720 | uː | u: | DIS_3 | gud |
| U+00F8 | 248 | ø | 2 | DIS_3 | søkk |
| U+00F8 U+02D0 | 248 720 | øː | 2: | DIS_3 | søk |
| U+028F | 655 | ʏ | Y | DIS_3 | system |
| U+0079 | 121 | y | y | DIS_3 | lyn |
| U+0251 U+0303 | 593 771 | ɑ̃ | A~ | DIS_13 | pan |
| U+025B U+0303 | 603 771 | ɛ̃ | E~ | DIS_11 | pain |
| U+0254 U+0303 | 596 771 | ɔ̃ | O~ | DIS_13 | pont |
| U+0153 U+0303 | 339 771 | œ̃ | 9~ | DIS_13 | brun |
| U+0061 U+028A | 97 650 | aʊ | aU | DIS_9 | mouth * |
| U+0259 U+028A | 601 650 | əʊ | @U | DIS_9 | goat * |
| U+026A U+0259 | 618 601 | ɪə | I@ | DIS_10 | peer * |
| U+025B U+0259 | 603 601 | ɛə | E@ | DIS_11 | where * |
| U+028A U+0259 | 650 601 | ʊə | U@ | DIS_11 | pure * |
| U+025C | 604 | ɜ | 3 | DIS_9 | girl * |
* Supplementary English phoneme — included so that English words and loanwords embedded in Norwegian (Bokmål) text render with correct pronunciation.
Norwegian (Nynorsk) — no-NO
These phonemes apply to the following Norwegian (Nynorsk) Neural TTS voices:
- Clara
- Hulda
- Magnus
Supplementary English phonemes. In addition to the native Norwegian (Nynorsk) inventory, this phoneme set includes a number of English phonemes (marked with * and grouped at the end of each table). These are provided so that English words and loanwords that appear within Norwegian (Nynorsk) text are pronounced correctly.
Consonants
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0062 | 98 | b | b | DIS_1 | bein |
| U+0064 | 100 | d | d | DIS_7 | dag |
| U+0066 | 102 | f | f | DIS_4 | fag |
| U+0067 | 103 | g | g | DIS_9 | gris |
| U+0064 U+0292 | 100 658 | dʒ | dZ | DIS_8 | byggje |
| U+0068 | 104 | h | h | DIS_9 | hatt |
| U+006B | 107 | k | k | DIS_9 | kamp |
| U+0255 | 597 | ɕ | s\ | DIS_8 | kino |
| U+006A | 106 | j | j | DIS_10 | fjell |
| U+006C | 108 | l | l | DIS_6 | lei |
| U+006D | 109 | m | m | DIS_1 | drama |
| U+006E | 110 | n | n | DIS_7 | iran |
| U+014B | 331 | ŋ | N | DIS_9 | song |
| U+0070 | 112 | p | p | DIS_1 | prins |
| U+0072 | 114 | r | r | DIS_3 | skarp |
| U+0072 U+006C | 114 108 | rl | rl | DIS_3 | ærleg |
| U+0072 U+0073 | 114 115 | rs | rs | DIS_3 | mars |
| U+0280 | 640 | ʀ | R\ | DIS_3 | barn |
| U+0073 | 115 | s | s | DIS_7 | tysk |
| U+0283 | 643 | ʃ | S | DIS_8 | sjakk |
| U+0074 | 116 | t | t | DIS_7 | te |
| U+0076 | 118 | v | v | DIS_4 | vaske |
| U+0077 | 119 | w | w | DIS_2 | show |
| U+0078 | 120 | x | x | DIS_9 | nach |
| U+0281 | 641 | ʁ | R | DIS_3 | Rostock |
| U+00F0 | 240 | ð | D | DIS_5 | the * |
| U+027E | 638 | ɾ | 4 | DIS_7 | butter * |
| U+0279 | 633 | ɹ | r\ | DIS_3 | row * |
| U+03B8 | 952 | θ | T | DIS_5 | thin * |
| U+0074 U+0283 | 116 643 | tʃ | tS | DIS_8 | child * |
| U+007A | 122 | z | z | DIS_7 | zoom * |
| U+0292 | 658 | ʒ | Z | DIS_8 | beige * |
Vowels
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0259 | 601 | ə | @ | DIS_9 | bite |
| U+0061 | 97 | a | a | DIS_13 | alle |
| U+0251 U+02D0 | 593 720 | ɑː | A: | DIS_9 | avbrot |
| U+025B U+02D0 | 603 720 | ɛː | E: | DIS_11 | kjær |
| U+0061 U+026A | 97 618 | aɪ | aI | DIS_9 | vaier |
| U+00E6 | 230 | æ | { | DIS_9 | færre |
| U+00E6 U+028F | 230 655 | æʏ | {Y | DIS_9 | august |
| U+0065 | 101 | e | e | DIS_11 | benk |
| U+0065 U+02D0 | 101 720 | eː | e: | DIS_11 | fred |
| U+00E6 U+0069 | 230 105 | æi | {i | DIS_9 | bein |
| U+026A | 618 | ɪ | I | DIS_10 | triks |
| U+026A U+02D0 | 618 720 | ɪː | I: | DIS_10 | rik |
| U+0252 | 594 | ɒ | Q | DIS_13 | okse |
| U+0252 U+02D0 | 594 720 | ɒː | Q: | DIS_13 | person |
| U+0254 U+026A | 596 618 | ɔɪ | OI | DIS_12 | boikott |
| U+0254 U+02D0 | 596 720 | ɔː | O: | DIS_13 | open |
| U+0254 | 596 | ɔ | O | DIS_13 | avslått |
| U+00F8 U+028F | 248 655 | øʏ | 2Y | DIS_13 | røyk |
| U+0075 | 117 | u | u | DIS_3 | akutt |
| U+025C U+026A | 604 618 | ɜɪ | 3I | DIS_9 | huie |
| U+0075 U+02D0 | 117 720 | uː | u: | DIS_3 | gud |
| U+00F8 | 248 | ø | 2 | DIS_3 | søkk |
| U+00F8 U+02D0 | 248 720 | øː | 2: | DIS_3 | søk |
| U+028F | 655 | ʏ | Y | DIS_3 | system |
| U+0079 | 121 | y | y | DIS_3 | lyn |
| U+0251 U+0303 | 593 771 | ɑ̃ | A~ | DIS_13 | pan |
| U+025B U+0303 | 603 771 | ɛ̃ | E~ | DIS_11 | pain |
| U+0254 U+0303 | 596 771 | ɔ̃ | O~ | DIS_13 | pont |
| U+0153 U+0303 | 339 771 | œ̃ | 9~ | DIS_13 | brun |
| U+0061 U+028A | 97 650 | aʊ | aU | DIS_9 | mouth * |
| U+0259 U+028A | 601 650 | əʊ | @U | DIS_9 | goat * |
* Supplementary English phoneme — included so that English words and loanwords embedded in Norwegian (Nynorsk) text render with correct pronunciation.
Viseme values use the standard Capacity viseme set (for lip-sync and avatar animation). X-SAMPA is the ASCII-encoded equivalent of the IPA symbol.
