Welsh Phonemes
The tables below list the full set of phonemes supported by Capacity Private Cloud Neural and LLM TTS for Welsh (cy-GB). Each phoneme is shown with its Unicode code point(s), decimal value(s), IPA symbol, X-SAMPA representation, viseme, and an example word. Consonants and vowels are listed separately.
Phonemes can be supplied in SSML using the <phoneme> element (with alphabet="ipa" or alphabet="x-sampa") to override the default pronunciation of a word. For the complete list of Neural TTS voices, see Neural TTS Languages.
These phonemes apply to the following Welsh Neural TTS voices:
- Seren
- Tomos
- Owain
- Rhian
- Rhodri
- Catrin
- Ffion
- Gethin
Consonants
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0061 U+0398 | 97 920 | aΘ | aT | DIS_13 | sant |
| U+0061 U+0398 U+0259 | 97 920 601 | aΘə | aT@ | DIS_13 | mab |
| U+0062 | 98 | b | b | DIS_1 | bach |
| U+0074 U+0283 | 116 643 | tʃ | tS | DIS_8 | tsiec |
| U+0064 | 100 | d | d | DIS_7 | dydd |
| U+00F0 | 240 | ð | D | DIS_5 | ddod |
| U+0066 | 102 | f | f | DIS_4 | ffenest |
| U+0067 | 103 | g | g | DIS_9 | glân |
| U+0068 | 104 | h | h | DIS_9 | haul |
| U+006A | 106 | j | j | DIS_10 | iaith |
| U+0064 U+0292 | 100 658 | dʒ | dZ | DIS_8 | joio |
| U+006B | 107 | k | k | DIS_9 | cig |
| U+006C | 108 | l | l | DIS_6 | leicio |
| U+026C | 620 | ɬ | K | DIS_6 | llaw |
| U+006D | 109 | m | m | DIS_1 | mab |
| U+006D U+0325 | 109 805 | m̥ | m_0 | DIS_1 | mhen |
| U+006E | 110 | n | n | DIS_7 | nerth |
| U+014B | 331 | ŋ | N | DIS_9 | trengi |
| U+014B U+0325 | 331 805 | ŋ̥ | N_0 | DIS_9 | nghymru |
| U+006E U+0325 | 110 805 | n̥ | n_0 | DIS_7 | nhad |
| U+0070 | 112 | p | p | DIS_1 | pen |
| U+0279 | 633 | ɹ | r\ | DIS_3 | garw |
| U+0279 U+0325 | 633 805 | ɹ̥ | r\_0 | DIS_3 | rhestr |
| U+0073 | 115 | s | s | DIS_7 | swsus |
| U+0283 | 643 | ʃ | S | DIS_8 | siarad |
| U+0074 | 116 | t | t | DIS_7 | tatws |
| U+03B8 | 952 | θ | T | DIS_5 | athro |
| U+0076 | 118 | v | v | DIS_4 | faint |
| U+0077 | 119 | w | w | DIS_2 | wedyn |
| U+03C7 | 967 | χ | X | DIS_9 | chwaer |
| U+007A | 122 | z | z | DIS_7 | zambia |
Vowels
| Unicode | Decimal | IPA | X-SAMPA | Viseme | Example |
|---|---|---|---|---|---|
| U+0259 | 601 | ə | @ | DIS_9 | mynydd |
| U+025C | 604 | ɜ | 3 | DIS_9 | server |
| U+0251 U+0268 | 593 616 | ɑɨ | A1 | DIS_13 | cymraeg |
| U+0061 U+0069 | 97 105 | ai | ai | DIS_13 | tai |
| U+0061 U+028A | 97 650 | aʊ | aU | DIS_9 | llaw |
| U+0061 U+0268 | 97 616 | aɨ | a1 | DIS_13 | cau |
| U+025B | 603 | ɛ | E | DIS_11 | perth |
| U+025B U+0259 | 603 601 | ɛə | E@ | DIS_11 | peth |
| U+025B U+026A | 603 618 | ɛɪ | EI | DIS_11 | seisnig |
| U+025B U+028A | 603 650 | ɛʊ | EU | DIS_11 | llew |
| U+025B U+0268 | 603 616 | ɛɨ | E1 | DIS_11 | gwneud |
| U+026A | 618 | ɪ | I | DIS_10 | tipyn |
| U+0069 | 105 | i | i | DIS_10 | tîm |
| U+026A U+028A | 618 650 | ɪʊ | IU | DIS_10 | lliw |
| U+0254 | 596 | ɔ | O | DIS_13 | bron |
| U+0254 U+026A | 596 618 | ɔɪ | OI | DIS_12 | osgoi |
| U+006F | 111 | o | o | DIS_12 | nos |
| U+0259 U+028A | 601 650 | əʊ | @U | DIS_9 | dowch |
| U+0254 U+0268 | 596 616 | ɔɨ | O1 | DIS_12 | coeden |
| U+028A | 650 | ʊ | U | DIS_11 | cwm |
| U+0075 | 117 | u | u | DIS_3 | cwch |
| U+028A U+0268 | 650 616 | ʊɨ | U1 | DIS_11 | mwy |
| U+0268 | 616 | ɨ | 1 | DIS_10 | bys |
| U+0268 U+028A | 616 650 | ɨʊ | 1U | DIS_2 | duw |
| U+0268 U+0259 | 616 601 | ɨə | 1@ | DIS_10 | bûm |
Viseme values use the standard Capacity viseme set (for lip-sync and avatar animation). X-SAMPA is the ASCII-encoded equivalent of the IPA symbol.
